click logo to return home
 

















 

Support Our Troops
 


Support Our Troops
Harley-Davidson
Custom Chopper

TECHNICAL INFORMATION
   
   
FRACTIONS TO MILLIMETERS TO DECIMALS
FRACTIONS MILLIMETERS DECIMAL-INCHES DECIMAL-INCHES
    ROUNDED UP NOT ROUNDED
  0.0100 0.0004 0.0003937
  0.0200 0.0008 0.0007874
  0.0300 0.0012 0.0011811
  0.0400 0.0016 0.0015748
  0.0500 0.0020 0.0019685
  0.0600 0.0024 0.0023622
  0.0700 0.0028 0.0027559
  0.0800 0.0032 0.0031496
  0.0900 0.0035 0.0035433
  0.1000 0.0040 0.003937
  0.2000 0.0080 0.007874
  0.3000 0.0120 0.011811
1/64" 0.3969 0.0156 0.015625953
  0.4000 0.0158 0.015748
  0.5000 0.0197 0.019685
  0.6000 0.0236 0.023622
  0.7000 0.0276 0.027559
1/32" 0.7937 0.0312 0.031247969
  0.8000 0.0315 0.031496
  0.9000 0.0354 0.035433
  1.0000 0.0394 0.03937
3/64" 1.1906 0.0469 0.046873922
1/16" 1.5875 0.0625 0.062499875
5/64" 1.9844 0.0781 0.078125828
  2.0000 0.0787 0.07874
3/32" 2.3812 0.0937 0.093747844
7/64" 2.7781 0.1094 0.109373797
  3.0000 0.1181 0.11811
1/8" 3.1750 0.1250 0.12499975
9/64" 3.5719 0.1406 0.140625703
5/32" 3.9687 0.1562 0.156247719
  4.0000 0.1575 0.15748
11/64" 4.3656 0.1719 0.171873672
3/16" 4.7625 0.1875 0.187499625
  5.0000 0.1969 0.19685
13/64" 5.1594 0.2031 0.203125578
7/32" 5.5562 0.2187 0.218747594
15/64" 5.9531 0.2344 0.234373547
  6.0000 0.2362 0.23622
1/4" 6.3500 0.2500 0.2499995
17/64" 6.7469 0.2656 0.265625453
  7.0000 0.2756 0.27559
9/32" 7.1437 0.2812 0.281247469
19/64" 7.5406 0.2969 0.296873422
5/16" 7.9375 0.3125 0.312499375
  8.0000 0.3150 0.31496
21/64" 8.3344 0.3281 0.328125328
11/32" 8.7312 0.3437 0.343747344
  9.0000 0.3543 0.35433
23/64" 9.1281 0.3594 0.359373297
3/8" 9.5250 0.3750 0.37499925
25/64" 9.9219 0.3906 0.390625203
  10.0000 0.3937 0.3937
13/32" 10.3187 0.4062 0.406247219
27/64" 10.7156 0.4219 0.421873172
  11.0000 0.4331 0.43307
7/16" 11.1125 0.4375 0.437499125
29/64" 11.5094 0.4531 0.453125078
15/32" 11.9062 0.4687 0.468747094
  12.0000 0.4724 0.47244
3-1/64" 12.3031 0.4844 0.484373047
1/2" 12.7000 0.5000 0.499999
  13.0000 0.5118 0.51181
33/64" 13.0968 0.5156 0.515621016
17/32" 13.4937 0.5312 0.531246969
35/64" 13.8906 0.5469 0.546872922
  14.0000 0.5512 0.55118
9/16" 14.2875 0.5625 0.562498875
37/64" 14.6844 0.5781 0.578124828
  15.0000 0.5906 0.59055
19/32" 15.0312 0.5937 0.591778344
39/64" 15.4781 0.6094 0.609372797
5/8" 15.8750 0.6250 0.62499875
  16.0000 0.6299 0.62992
41/64" 16.2719 0.6406 0.640624703
21/32" 16.6687 0.6562 0.656246719
  17.0000 0.6693 0.66929
43/64" 17.0656 0.6719 0.671872672
11/16" 17.4625 0.6875 0.687498625
45/64" 17.8594 0.7031 0.703124578
  18.0000 0.7087 0.70866
23/32" 18.2562 0.7187 0.718746594
47/64" 18.6532 0.7344 0.734376484
  19.0000 0.7480 0.74803
3/4" 19.0500 0.7500 0.7499985
49/64" 19.4469 0.7656 0.765624453
25/32" 19.8433 0.7812 0.781230721
  20.0000 0.7874 0.7874
51/64" 20.2402 0.7969 0.796856674
13/16" 20.6375 0.8125 0.812498375
  21.0000 0.8268 0.82677
53/64" 21.0344 0.8281 0.828124328
27/32" 21.4312 0.8437 0.843746344
55/64" 21.8281 0.8594 0.859372297
  22.0000 0.8661 0.86614
7/8" 22.2250 0.8750 0.87499825
57/64" 22.6219 0.8906 0.890624203
  23.0000 0.9055 0.90551
29/32" 23.0187 0.9062 0.906246219
59/64" 23.4156 0.9219 0.921872172
15/16" 23.8125 0.9375 0.937498125
  24.0000 0.9449 0.94488
61/64" 24.2094 0.9531 0.953124078
31 /32" 24.6062 0.9687 0.968746094
  25.0000 0.9843 0.98425
63/64" 25.0031 0.9844 0.984372047
1" 25.4000 1.0000 0.999998
  26.0000 1.0240 1.02362
1-1/16" 27.0000 1.0630 1.06299
  28.0000 1.1020 1.10236
  29.0000 1.1420 1.14173
  30.0000 1.1810 1.1811
  31.0000 1.2205 1.22047
1-1/4" 31.7500 1.2500 1.2499975
  32.0000 1.2600 1.25984
  33.0000 1.2990 1.29921
  34.0000 1.3390 1.33858
  35.0000 1.3780 1.37795
  36.0000 1.4170 1.41732
  37.0000 1.4570 1.45669
  38.0000 1.4960 1.49606
1-1/2" 38.1000 1.5000 1.499997
  39.0000 1.5350 1.53543
  40.0000 1.5750 1.5748
  41.0000 1.6140 1.61417
  42.0000 1.6540 1.65354
  43.0000 1.6930 1.69291
  44.0000 1.7320 1.73228
  45.0000 1.7720 1.77165
  46.0000 1.8110 1.81102
  47.0000 1.8500 1.85039
1-57/64" 48.0000 1.8900 1.88976
  49.0000 1.9290 1.92913
  50.0000 1.9690 1.96850
2" 50.8000 2.0000 1.999996
  51.0000 2.0080 2.00787
  52.0000 2.0470 2.04724
  53.0000 2.0870 2.08661
  54.0000 2.1260 2.12598
  55.0000 2.1650 2.16535
  56.0000 2.2050 2.20472
  57.0000 2.2440 2.24409
2-1/4" 57.1500 2.2500 2.2499955
  58.0000 2.2835 2.28346
  59.0000 2.3230 2.32283
  60.0000 2.3620 2.3622
  61.0000 2.4020 2.40157
  62.0000 2.4410 2.44094
  63.0000 2.4800 2.48031
2-1/2" 63.5000 2.5000 2.499995
  64.0000 2.5200 2.51968
  65.0000 2.5590 2.55905
  66.0000 2.5980 2.59842
  67.0000 2.6380 2.63779
  68.0000 2.6770 2.67716
  69.0000 2.7170 2.71653
  70.0000 2.7560 2.7559
  71.0000 2.7950 2.79527
  72.0000 2.8350 2.83464
  73.0000 2.8740 2.87401
  74.0000 2.9130 2.91338
2-61/64" 75.0000 2.9530 2.95275
  76.0000 2.9920 2.99212
3" 76.2000 3.0000 2.999994
3-1/32" 77.0000 3.0310 3.03149
  78.0000 3.0710 3.07086
  79.0000 3.1100 3.11023
  80.0000 3.1500 3.1496
  81.0000 3.1890 3.18897
  82.0000 3.2280 3.22834
  83.0000 3.2680 3.26771
  84.0000 3.3070 3.30708
  85.0000 3.3460 3.34645
  86.0000 3.3860 3.38582
  87.0000 3.4250 3.42519
  88.0000 3.4650 3.46456
3-1/2" 88.9000 3.5000 3.499993
  89.0000 3.5040 3.50393
  90.0000 3.5430 3.5433
  91.0000 3.5830 3.58267
  92.0000 3.6220 3.62204
  93.0000 3.6610 3.66141
  94.0000 3.7010 3.70078
  95.0000 3.7400 3.74015
  96.0000 3.7800 3.77952
  97.0000 3.8190 3.81889
  98.0000 3.8580 3.85826
  99.0000 3.8980 3.89763
3-15/16" 100.0000 3.9370 3.93700
4" 101.6000 4.0000 3.999992
5" 127.0000 5.0000 4.99999
6" 152.4000 6.0000 5.999988
8" 203.2000 8.0000 7.999984
10" 254.0000 10.0000 9.99998
12" 304.8000 12.0000 11.999976
14" 355.6000 14.0000 13.999972
16" 406.4000 16.0000 15.999968
18" 457.2000 18.0000 17.999964
20" 508.0000 20.0000 19.999960
24" 609.6000 24.0000 23.999952


The fractions used herein are pure fractions, not "nominal pipe sizes" indicated by fractions in other tables on this Site. As discussed in those other tables, the fractions used in common terminology to refer to nominal pipe sizes do not accurately reflect the true outside diameter of pipes, and the outside diameters further differ between PVC, copper, and other pipe material types.

This table was compiled using a multiplier of 25.4 to convert from inches to millimeters, and a multiplier of 0.03937 to convert from millimeters to inches.

SnapMark, Inc. strives to maintain accuracy on our website. SnapMark, Inc. has attempted to cross-reference data and investigate the validity of the data. However, errors may occur in base data and in its processing by computers, HTML, and the Internet. The user assumes all risk and liability from the use of the information set forth in these tables. SnapMark, Inc. makes no warranty, either expressed or implied, as to the accuracy of these tables. SnapMark, Inc. shall not be held liable for any type of damages resulting from the use of these tables. These tables are presented with the understanding that they will be used for preliminary results which the user will independently verify for themselves using sources such as the CRC STANDARD MATHEMATICAL TABLES book.

More Info:

Standard Labels Available

Product FAQ's


Swimming Pools | Irrigation | Electrical | Plumbing and HVAC | Industrial Facilities | Data-transmission | Military Relations | Distributor Relations | Media Downloads | Spec Sheets | Home | Contact Us

Warranty | Website Legal Statement | Intellectual Property Rights